Click on any image below for full size
Downloads
Spec
Sheet | Airworthiness
Compliance | FAA
337 Forms
Eastern Aircraft Home | Contact Us | Available Aircraft
| Exterior: | Matterhorn White Base (00150) with Las Vegas Gold Stripe (10494), Aristo Blue Stripe (00412), and Dark Concord Blue Metallic Stripe (44430) (Jet Glo - 5/14/04 @ 3207.4 Hours)* |
| Interior: | Silver Grey Leather Seats, Inserts and Bolsters** Silver Grey Leather Sidewalls Biege Carpet |
| Total Time Airframe: | 5198.32 Hours |
| Total Time Engine: | 1120.81 Hours SFREM (12/20/90 @ 4077.51 Hours) 393.36 STOH (12/22/99 @ 4804.96 Hours) |
| Total Time Propeller: | 739.56 SPOH (4/26/94 @ 4458.76 Hours) |
| Avionics Consisting Of ***: | ||||
| King KMA-24 Audio Panel with Three Light Marker Beacon Receiver | ||||
Dual |
King KY-197 Com Transceivers (720 Channels) | |||
| King KNS-81 Integrated Navigation System (VOR/LOC/GS/DME/RNAV) | ||||
| King KLN-94 Global Positioning Navigation System (Coupled) | ||||
| King KN-53 Navigation Receiver | ||||
| King KCS-55A HSI (#1 Nav Indicator) | ||||
| King KI-203 VOR/LOC Indicator (#2 Nav Indicator) | ||||
| King KDI-572 Remote DME Indicator | ||||
| King KT-76 Transponder | ||||
| Narco AR-500 Blind Encoding Altimeter | ||||
| King KR-87 ADF with KI-227 ADF Indicator | ||||
| Bendix FCS-810 Autopilot | ||||
| 3M WX-1000 Stormscope | ||||
| PMS-1000 Intercom System | ||||
| Options: | ||||
| Stall Warning Indicator | ||||
| Heated Pitot | ||||
| Aileron Trimmer Control | ||||
| Emergency Static Source | ||||
| Landing Gear Safety System | ||||
| ELT | ||||
| Horizontal Gyro | ||||
| Alcor Exhaust Gas Temperature Guage | ||||
| External Power Receptacle | ||||
| Headrests - 4 | ||||
| Large Baggage Door | ||||
| Map Light - Control Wheel | ||||
| Three-Light Strobe System | ||||
| Davtron M655 Five Function Display | ||||
| Rosen Sun Visors (STC SA3650NM) | ||||
| SDI/Hoskins CFS-1000 Computerized Fuel System (STC 3824WE) | ||||
| S.A.F.E. EGT and CHT System (STC SA2386SW) | ||||
| Bracket Aircraft Specialties Air Filter Frame (STC SA71GL) | ||||
| Beryl D'Shannon Aviation Specialties Right Cockpit Side Window (STC SA2870WE) | ||||
| J.L. Osborne Tip Tanks (40 Gallons Total)(STC SA4-1629) | ||||
| Engine Data: | |
| Engine Type: Continental IO-520BB (10) | |
| Engine Serial Number: 274980-R | |
| Engine Compressons at Annual Inspection: 72/100, 88/100, 84/100, 74/100, 80/100, 78/100 |
|
| #2 Cylinder R&R 6/1/04 @ 4804.6 Hours - Clinton Flying Service, Clinton, NC | |
| Propeller Data: | |
| Propeller Type: McCauley Three-Bladed, Model 3A32C406-B | |
| Propeller Serial Number: 840157 | |
| Weights: | |
| Approved Landing Weight: 3600.0 Pounds | |
| Empty Weight: 2274.4 Pounds | |
| Useful Load: 1325.6 Pounds | |
| Fuel - Main Tanks (74 Gallons Usable): 444.0 Pounds | |
| Fuel - Tip Tanks (40 Gallons Usable): 240.0 Pounds | |
FAR 91.207D (ELT Battery) Complied August 26, 2008 @ 5155.0 Hours - Due August 25, 2011 |
| FAR 91.411 (Transponder) Complied August 21, 2009 (Powell Avionics, Inc, Fayetteville, NC) - Due August 2011 |
| FAR 91.413 (Pitot Static System / Altimeter) Complied August 21, 2009 (Powell Avionics, Inc, Fayetteville, NC) - Due August 2011 |
| *Paint:
Legends Aircraft, 10 Forward Court, Aiken, SC - 5/14/04 |
| **Interior:
Dodgen Aircraft Refinishing, Inc., Jenison, MI - 1/10/92 |
*** Avionics: Primary Avionics Installed by Ful-Air Radio, Inc., Fullerton, CA - 2/24/81 |
| Fuel Cells Recondition / Replacement: | ||
| Left Fuel Cell | 3/18/93 @ 4299.87 Hours | |
| Right Fuel Cell | 12/22/99 @ 4805.96 Hours | |
| Glass Replacement: | |
| New C. Bailey Windshield Installed 7/14/87 @ 1890 Hours Beryl D'Shannon Right Cockpit Side Window (STC SA2870WE) Installed 3/18/1993 |
|
Descriptive Information Effective As Of: January 4, 2010
ASKING PRICE: $ 98,900
Aircraft and specifications are subject to verification by inspection. Aircraft is subject to availability, prior sale, or removal from the market without further notice.