Exterior: | White Base with Blue Stripes and Red Stripes | |
---|---|---|
Interior: | Full Cargo Liner with Plywood Floor | |
Total Time Airframe: | 3339.0 Hours | |
Total Time Engine: | 3339.0 Hours Since New / 1499 Hours Since Hotsection Inspection * | |
Total Aircraft Cycles: | 4329 | |
Total Time Propeller: | 120.0 Since Overhaul | |
No Known Damage History |
Avionics Consisting Of: | ||
---|---|---|
Garmin GMA-340 Audio Panel with Intercom and Marker Beacon Reciever | ||
Garmin GNS-530 Com/Nav/GPS | ||
Garmin GNS-430 Com/Nav/GPS | ||
Bendix KMD-850 MFD | ||
Allied KT-71 Transponder | ||
Bendix KRA-4058 Radar Altimeter | ||
Allied KR-87 ADF | ||
Artex 453-500 ELT | ||
Bendix King ART-2000 Weather Radar | ||
Bendix KFC-225 Autopilot | ||
Options: | ||
---|---|---|
Altimeter | Extended Nose Gear | |
Fully De-Iced (Factory) | Co-Pilots Enterance Step | |
Crew Oxygen (Factory) | Dual Instruments | |
Aero Twin Rudder Gust Lock (Factory) | Cargo Pod | |
Additional Jump Seat |
* Engine Data | ||
---|---|---|
Engine Type: | Pratt & Whitney PT6A-114A | |
Engine Serial Number: | PCE-PC 0958 | |
Installed “0” Since Overhaul, 12/4/026 @ 0.0 Hours | ||
3600 Hour TBO / 1800 Hour Hotsection Interval | ||
** Propeller Data | ||
Propeller Type: | McCauley Three-Bladed, Model 3GFR34C703B | |
Propeller Hub Serial Number: 80896 / 4000 Hours TBO | ||
Propeller Overhauled September 14, 2008 @ 3219.0 Hours |
Download Spec-Sheet (PDF) |
Information Effective: January 20, 2011 |
Asking Price: $ CURRENTLY OFF MARKET Contact Us |
Aircraft and specifications are subject to verification by inspection. Aircraft is subject to availability, prior sale, or removal from the market without further notice.